PE Jaw Crusher
Features
- Deep crushing cavity, high capacity
- High crushing ratio, homogeneous particle size
- Gasket adjusting device is reliable and convenient, large adjusting range and is more flexible
- Lubrication system is safe, parts are easy to change, it's easy to maintain
- Simple structure, low cost
- Energy saving: single machine saves 15%-30%, the whole system doubles
- Wide adjustment range of discharging port meets different customers' demands
- Low noise and little dust
Specifications
Model |
Opening Size (mm) |
Max. Feeding Size (mm) |
Discharge Size (mm) |
Capacity (t/h) |
Power (kw) |
Dimension (mm) |
PE-250×400 | 250×400 | 200 | 20-50 | 5-20 | 15 | 1430×1310×1340 |
PE-400×600 | 400 ×600 | 350 | 40-100 | 15-60 | 30-37 | 1700×1732×1653 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 45-55 | 2035×1921×2000 |
PE-600×900 | 600 ×900 | 480 | 65-160 | 90-180 | 55-75 | 2290×2206×2370 |
PE-750×1060 | 750 ×1060 | 630 | 80-140 | 110-320 | 90-110 | 2655×2302×3110 |
PE-900×1200 | 900×1200 | 750 | 95-180 | 220-450 | 132 | 3475×2826×3025 |
PE-1000×1200 | 1000×1200 | 850 | 95-190 | 230-500 | 132 | 3800×3166×3045 |
PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 220 | 4930×3148×3703 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 450-1000 | 355 | 5630×3210×4120 |
PEX-150×250 | 150×250 | 125 | 10-40 | 1-3 | 5.5 | 896×745×935 |
PEX-150×750 | 150×750 | 125 | 18-48 | 5-16 | 15 | 1200×1500×1200 |
PEX-250×750 | 250×750 | 210 | 25-60 | 15-30 | 22-30 | 1667×1545×1020 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 15-50 | 30-37 | 1550×1964×1380 |
PEX-250×1200 | 1200×250 | 210 | 25-60 | 20-60 | 37-45 | 2192×1900×1950 |
CONDITION:|
STATUS:
STATUS: