Sandvik JM|CJ Series Jaw Crusher wear part
Casting Technology :
(1)the composition of the jaw plateis martensite whose hardness is HRC62-64.
(2)wechoose CYK high-chromium alloy cast ironas our material for thejaw plate. The high-chromium alloy cast iron is characterized by high level of alloy,excellent fluidity,powerful contractivity,and low thermal conductivity.
(3)we follow the sequential-solifidation principle,and strengthened the risers ability to decrease the contractivity;
(4)we adopt the vertical drop pouring cast technology which could keep the riser thermostatic during the cast process. 3\- Quality&Price - -High quality with the lowest price in China- Response as quick, correct, all-covered. - Delivery as easy, cheapest, world-wide.If you need crusher jaw plate ,please send your inquiry with part numbers or models, quantity, price condition and any other requirements to us.
Models as below:
Crusher | Part Number | Type | Chamber | Material |
Unit Weight (Kg) |
JM806 | 400.0474-001 | Wide Teech, WT(Z) | ST | M1 | 666 |
JM806 | 400.0474-002 | Wide Teech, WT(Z) | ST | M2 | 666 |
JM806 | 400.0465-001 | Corrugated(C) | ST | M1 | 517 |
JM806 | 400.0465-002 | Corrugated(C) | ST | M2 | 517 |
JM806 | 400.0464-001 | Corrugated(C) | SW | M1 | 542 |
JM806 | 400.0464-002 | Corrugated(C) | SW | M2 | 542 |
JM806 | 10.314.627.000 | Cheek Plate | Upper | M1 | 74 |
JM806 | 10.314.628.000 | Cheek Plate | Lower | M1 | 77 |
JM907 | 400.0483-001 | Wide Teech, WT(Z) | ST | M1 | 929 |
JM907 | 400.0483-002 | Wide Teech, WT(Z) | ST | M2 | 929 |
JM907 | 400.0417-001 | Corrugated(C) | ST | M1 | 804 |
JM907 | 400.0417-002 | Corrugated(C) | ST | M2 | 804 |
JM907 | 400.0418-001 | Corrugated(C) | SW | M1 | 758 |
JM907 | 400.0418-002 | Corrugated(C) | SW | M2 | 758 |
JM907 | 10.314.386.000 | Cheek Plate | Upper | M1 | 132 |
JM907 | 10.314.404.000 | Cheek Plate | Lower | M1 | 130 |
JM1107 | 400.1101-001 | Jaw plate | stationary | M1 | 1105 |
JM1107 | 400.1101-002 | Jaw plate | stationary | M2 | 1105 |
JM1107 | 400.1102-001 | Jaw plate | swing | M1 | 1083 |
JM1107 | 400.1102-002 | Jaw plate | swing | M2 | 1083 |
JM1107 | 400.0738-001 | Jaw plate | swing | M1 | 968 |
JM1107 | 400.0738-002 | Jaw plate | swing | M2 | 968 |
JM1107 | 400.0739-001 | Jaw plate | stationary | M1 | 993 |
JM1107 | 400.0739-002 | Jaw plate | stationary | M2 | 993 |
JM1107 | 400.2207-001 | Jaw plate | swing | M1 | 1083 |
JM1107 | 400.2207-002 | Jaw plate | swing | M2 | 1083 |
JM1108 | 400.0436-001 | Wide Teech, WT(Z) | ST | M1 | 1401 |
JM1108 | 400.0436-002 | Wide Teech, WT(Z) | ST | M2 | 1401 |
JM1108 | 400.0437-001 | Coarse Corrugated(CC) | ST | M1 | 1516 |
JM1108 | 400.0437-002 | Coarse Corrugated(CC) | ST | M2 | 1516 |
JM1108 | 400.0433-001 | Coarse Corrugated(CC) | SW | M1 | 1618 |
JM1108 | 400.0433-002 | Coarse Corrugated(CC) | SW | M2 | 1618 |
JM1108 | 10.314.262.000 | Cheek Plate | Upper | M1 | 212 |
JM1108 | 10.314.263.000 | Cheek Plate | Lower | M1 | 181 |
JM1206 | 400.0484-001 | Wide Teech, WT(Z) | ST | M1 | 1172 |
JM1206 | 400.0484-002 | Wide Teech, WT(Z) | ST | M2 | 1172 |
JM1206 | 400.0415-001 | Corrugated(C) | ST | M1 | 1064 |
JM1206 | 400.0415-002 | Corrugated(C) | ST | M2 | 1064 |
JM1206 | 400.0414-001 | Corrugated(C) | SW | M1 | 1068 |
JM1206 | 400.0414-002 | Corrugated(C) | SW | M2 | 1068 |
JM1208 | 400.0411-001 | Wide Teech, WT(Z) | ST | M1 | 1557 |
JM1208 | 400.0411-002 | Wide Teech, WT(Z) | ST | M2 | 1557 |
JM1208 | 400.0425-001 | Coarse Corrugated(CC) | ST | M1 | 1626 |
JM1208 | 400.0425-002 | Coarse Corrugated(CC) | ST | M2 | 1626 |
JM1208 | 400.0420-001 | Coarse Corrugated(CC) | SW | M1 | 1718 |
JM1208 | 400.0420-002 | Coarse Corrugated(CC) | SW | M2 | 1718 |
JM1208 | 400.0412-001 | Heavy Duty(HD) | SW | M1 | 1685 |
JM1208 | 400.0412-002 | Heavy Duty(HD) | SW | M2 | 1685 |
JM1208 | 400.0413-001 | Heavy Duty(HD) | ST | M1 | 2018 |
JM1208 | 400.0413-002 | Heavy Duty(HD) | ST | M2 | 2018 |
JM1208 | 400.0420-001 | Corrugated(CC) | SW | M1 | 1718 |
JM1208 | 400.0420-002 | Corrugated(CC) | SW | M2 | 1718 |
1107RJ | 400.0639-001 | Cheek Plate | M1 | 223 | |
JM1211 | 400.2266-001 | Coarse Corrugated(CC) | ST | M1 | 2890 |
JM1211 | 400.2266-002 | Coarse Corrugated(CC) | ST | M2 | 2890 |
JM1211 | 400.0443-001 | Coarse Corrugated(CC) | SW | M1 | 2587 |
JM1211 | 400.0443-002 | Coarse Corrugated(CC) | SW | M2 | 2587 |
JM1211 | 400.0440-001 | Wide Wave(WW),E | ST | M1 | 1261 |
JM1211 | 400.0440-002 | Wide Wave(WW),E | ST | M2 | 1261 |
JM1211 | 400.0438-001 | Wide Wave(WW),E | SW | M1 | 993 |
JM1211 | 400.0438-002 | Wide Wave(WW),E | SW | M2 | 993 |
JM1211 | 402.4239-01 | Cheek Plate | Upper | M1 | 437 |
JM1211 | 402.4635-01 | Cheek Plate | Lower | M1 | 230 |
JM1513 | 402.4361-01 | Cheek Plate | Upper | M1 | 760 |
JM1513 | 402.4622-01 | Cheek Plate | Lower | M1 | 330 |
JM1312 | 400.0447-001 | Corrugated(C) | ST | M1 | 3288 |
JM1312 | 400.0447-002 | Corrugated(C) | ST | M2 | 3288 |
JM1312 | 400.0446-001 | Corrugated(C) | SW | M1 | 3280 |
JM1312 | 400.0446-002 | Corrugated(C) | SW | M2 | 3280 |
JM1312 | 400.0422-001 | Coarse Corrugated(CC) | ST | M1 | 3871 |
JM1312 | 400.0422-002 | Coarse Corrugated(CC) | ST | M2 | 3871 |
JM1312 | 400.0421-001 | Coarse Corrugated(CC) | SW | M1 | 4097 |
JM1312 | 400.0421-002 | Coarse Corrugated(CC) | SW | M2 | 4097 |
JM1312 | 400.0963-001 | Sharp Toothed(ST) | ST | M1 | 3950 |
JM1312 | 400.0963-002 | Sharp Toothed(ST) | ST | M2 | 3950 |
JM1312 | 400.0964-001 | Sharp Toothed(ST) | SW | M1 | 3988 |
JM1312 | 400.0964-002 | Sharp Toothed(ST) | SW | M2 | 3988 |
JM1312 | 10.214.351.000 | Cheek Plate | Upper | M1 | 355 |
JM1312 | 10.214.352.000 | Cheek Plate | Lower | M1 | 368 |
JM1511 | 400.0488-001 | Coarse Corrugated(CC) | SW | M1 | 3900 |
JM1511 | 400.0488-002 | Coarse Corrugated(CC) | SW | M2 | 3900 |
JM1511 | 400.0490-001 | Sharp Toothed(ST) | ST | M1 | 3732 |
JM1511 | 400.0490-002 | Sharp Toothed(ST) | ST | M2 | 3732 |
JM1511 | 400.0491-001 | Sharp Toothed(ST) | SW | M1 | 4055 |
JM1511 | 400.0491-002 | Sharp Toothed(ST) | SW | M2 | 4055 |
JM1513 | 400.0779-001 | Sharp Toothed(ST) | ST | M1 | 5114 |
JM1513 | 400.0779-002 | Sharp Toothed(ST) | ST | M2 | 5114 |
JM1513 | 400.0780-001 | Sharp Toothed(ST) | SW | M1 | 4998 |
JM1513 | 400.0780-002 | Sharp Toothed(ST) | SW | M2 | 4998 |
CJ615 | 400.0485-001 | M1 | 3544 | ||
CJ615 | 400.0485-002 | M2 | 3544 |
CONDITION:|
STATUS:
STATUS: